About our company
You can check our projects as inspirations.
ALTRA OIL CUSTOMER PRICE LIST
TWO WHEELER
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| TURBO Premium 20W40 | 1 Liter | 340/- | 205/- |
| 50 Liter | 16000/- | 13500/- | |
| 210 Liter | — | 43000/- | |
| BRONZE Semi Synthetic 20W40 | 1 Liter | 380/- | 244/- |
| 50 Liter | 18000/- | 14050/- | |
| 210 Liter | — | 45500/- | |
| SUPER FAST Synthetic 20W50 | 1 Liter | 455/- | 248/- |
| 50 Liter | 22000/- | 14650/- | |
| 210 Liter | — | 47500/- | |
| ROYAL SCOOTER 10W30 | 900ML | 360/- | 232/- |
| 50 Liter | 17000/- | 13750/- | |
| 210 Liter | — | 44500/- |
FOUR WHEELER
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| MAJESTIC 5W30 | 3.5 Liter | 2350/- | 1380/- |
| 50 Liter | 32000/- | 15500/- | |
| 210 Liter | — | 44500/- | |
| MAXXEN 15W40 | 3 Liter | 1750/- | 1180/- |
| 50 Liter | 28000/- | 14800/- | |
| 210 Liter | — | 43250/- | |
| 100E AW-68 | 1 Liter | 380/- | 225/- |
| 5 Liter | 1900/- | 1200/- | |
| 20 Liter | 7200/- | 4600/- | |
| 26 Liter | 8500/- | 5700/- | |
| 50 Liter | 14500/- | 10000/- | |
| 210 Liter | — | 34000/- |
COMMERCIAL VEHICLE
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| 100E AW-46 | 1 Liter | 380/- | 225/- |
| 5 Liter | 1900/- | 1200/- | |
| 20 Liter | 7200/- | 4600/- | |
| 26 Liter | 8500/- | 5700/- | |
| 50 Liter | 14500/- | 10000/- | |
| 210 Liter | — | 34000/- | |
| 100E AW-32 | 1 Liter | 380/- | 225/- |
| 5 Liter | 1900/- | 1200/- | |
| 20 Liter | 7200/- | 4600/- | |
| 26 Liter | 8500/- | 5700/- | |
| 50 Liter | 14500/- | 10000/- | |
| 210 Liter | — | 34000/- |
INDUSTRIAL PURPOSE
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| 100E EP-90 | 500ML | 180/- | 125/- |
| 1 Liter | 345/- | 225/- | |
| 5 Liter | 1900/- | 1200/- | |
| 10 Liter | 3400/- | 2100/- | |
| 20 Liter | 7000/- | 3900/- | |
| 50 Liter | 18500/- | 9750/- | |
| 210 Liter | — | 37000/- | |
| 100E EP-140 | 500ML | 195/- | 135/- |
| 1 Liter | 360/- | 240/- | |
| 5 Liter | 1800/- | 1100/- | |
| 10 Liter | 3750/- | 1950/- | |
| 20 Liter | 6800/- | 3900/- | |
| 50 Liter | 17000/- | 10000/- | |
| 210 Liter | — | 38250/- | |
| 100E EP-220 | 500ML | 195/- | 135/- |
| 1 Liter | 360/- | 240/- | |
| 5 Liter | 1800/- | 1100/- | |
| 10 Liter | 3500/- | 1950/- | |
| 20 Liter | 6800/- | 3900/- | |
| 50 Liter | 17000/- | 10000/- | |
| 210 Liter | — | 38250/- | |
| 100E EP-320 | 500ML | 180/- | 125/- |
| 1 Liter | 345/- | 225/- | |
| 5 Liter | 1900/- | 1200/- | |
| 10 Liter | 3400/- | 2100/- | |
| 20 Liter | 7000/- | 3900/- | |
| 50 Liter | 18500/- | 9750/- | |
| 210 Liter | — | 37000/- | |
| 100E EP-460 | 500ML | 195/- | 135/- |
| 1 Liter | 360/- | 240/- | |
| 5 Liter | 1800/- | 1100/- | |
| 10 Liter | 3500/- | 1950/- | |
| 20 Liter | 6800/- | 3900/- | |
| 50 Liter | 17000/- | 10000/- | |
| 210 Liter | — | 38250/- |
THERMIC FLUID OIL
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| THERMIC FLUID OIL | 26 Liter | 14500/- | 8900/- |
| 50 Liter | 24500/- | 15500/- | |
| 210 Liter | — | 48800/- |
GREASE SEGMENT
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| MP-3 RED GEL GREASE | 500gm | 250/- | 130/- |
| 1 KG | 360/- | 220/- | |
| 10KG | 3400/- | 2050/- | |
| 18KG | 6500/- | 3500/- | |
| 26KG | 9000/- | 5350/- | |
| 50KG | 18500/- | 1050/- | |
| 180KG | — | 33000/- |
EP-2 GREASE
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| EP-2 GREASE | 500gm | 200/- | 130/- |
| 1KG | 360/- | 220/- | |
| 10KG | 3400/- | 2050/- | |
| 18KG | 6500/- | 3500/- | |
| 26KG | 9000/- | 5350/- | |
| 50KG | 18500/- | 10150/- | |
| 180KG | — | 33000/- |
COOLANT SEGMENT
| Product Name | Pack Size | MRP | Customer |
|---|---|---|---|
| Coolant Oil | 1 Liter | 340/- | 230/- |
| 3 Liter | 950/- | 530/- | |
| 5 Liter | 1300/- | 890/- | |
| 10 Liter | 3100/- | 2050/- | |
| 20 Liter | 6000/- | 3900/- | |
| 26 Liter | 8200/- | 4800/- |
